Mailchimp audience fields supported out of the box
By default, Sage CRM supports the below-listed audience fields. The audience you use in Mailchimp shouldn't contain any other fields.
| Field label | Sage CRM field name | 
|---|---|
| Company name | COMPNAME | 
| Company email address | COMP_EMAIL | 
| Company type | COMP_TYPE | 
| Company status | COMP_STATU | 
| Company source | COMP_SOURC | 
| Company territory | COMP_TERRI | 
| Company revenue | COMP_REVEN | 
| Company employees | COMP_EMPLO | 
| Company sector | COMP_SECTO | 
| Company website | COMP_WEB | 
| Person first name | FNAME | 
| Person last name | LNAME | 
| Person email address | PER_EMAIL | 
| Person salutation | PER_SALUTA | 
| Person title | PER_TITLE | 
| Person title code | PER_TITLEC | 
| Person department | PER_DEPART | 
| Person status | PER_STATUS | 
| Person source | PER_SOURC | 
| Person gender | PER_GENDE | 
| Lead description | LEADDESC | 
| Lead person email | LEA_EMAIL | 
| Lead company name | LEA_COMPNA | 
| Lead first name | LEA_FNAME | 
| Lead last name | LEA_LNAME | 
| Lead company country | LEA_COUNTR | 
| Lead salutation | LEA_SALUTA | 
| Lead source | LEA_SOURCE | 
| Lead stage | LEA_STAGE | 
| Lead status | LEA_STATUS | 
